1. Sinica Academician Lecture
中研院2026年「第34屆新科院士演講」系列活動
| Title | Understanding, Controlling, and Learning from Quantum Systems |
| Speaker | Prof. Cheng Chin University of Chicago 金政教授 芝加哥大學 |
| Time | 10:30 AM, July 10 (Friday), 2026 |
| Venue | Dr. Poe Lecture Hall, IAMS 本所浦大邦紀念講堂(臺大校園內) |
| Contact | Dr. Hsiang-Hua Jen 任祥華博士 |
2.IAMS Lecture
中研院原分所演講公告
| Title | Bridging Quantum Photonics and Intelligence: Toward Next-Generation Quantum Technology |
| Speaker | Prof. Bo-Han Wu University of Hawaiʻi at Mānoa |
| Time | 10:30 AM, July 13 (Monday), 2026 |
| Venue | C. T. Chang Memorial Hall (NTU Campus), IAMS 本所張昭鼎紀念講堂(臺大校園內) |
| Contact | Dr. Ying-Cheng Chen |
| Abstract | Quantum technologies are transforming the fields of sensing, communication, and computing by harnessing uniquely quantum resources such as coherence, entanglement, and squeezing. Among the various physical platforms, photonics provides a promising pathway toward integrating these capabilities within a scalable and deployable architecture. In this talk, I will provide an overview of continuous-variable quantum photonics and its applications across quantum sensing, communication, and computing, highlighting recent advances toward scalable quantum photonic systems, including our work on integrated squeezed-light generation and large-scale photonic quantum information processing. I will then discuss the emerging role of artificial intelligence in quantum technologies, where machine learning can assist in the design, control, optimization, and characterization of increasingly complex quantum systems. As an example, I will present the Microring Perceptron (MiRP), a photonic machine-learning architecture that combines analog optical processing with data-driven inference. Finally, I will discuss future opportunities at the intersection of quantum photonics and artificial intelligence, where the co-design of hardware and algorithms may enable a new generation of intelligent quantum technologies. |
3.IAMS Lecture
中研院原分所演講公告
| Title | Building a novel quantum light-matter interface with cold atoms coupled to a nanophotonic circuit |
| Speaker | Prof. Chen-Lung Hung Department of Physics and Astronomy, Purdue University, |
| Time | 11:00 AM, July 14 (Tuesday), 2026 |
| Venue | C. T. Chang Memorial Hall (NTU Campus), IAMS 本所張昭鼎紀念講堂(臺大校園內) |
| Contact | Dr. Ming-Shien Chang |
| Abstract | Interfacing cold atoms with nanophotonic circuits offers a promising route toward scalable quantum technologies, from quantum nonlinear optics to quantum networking, by leveraging the indistinguishability of neutral atoms and the scalability of photonic circuits. Cold atom-integrated nanophotonic circuits can particularly build up quantum phase coherence to greatly enhance the fidelity of photon storage in an unprecedented way. Densely packed atoms that are collectively coupled via multiple photonic modes (or channels) could exhibit dissimilar emission dynamics into these modes depending on their configuration and how they are excited. One striking example is “selective radiance” in subwavelength-spaced atom arrays [1], where a collective excitation couples superradiantly to a phase- matched photonic channel while being strongly suppressed in coupling to all other modes due to phase- mismatch and subradiance. In this talk, I will discuss the challenges we have overcome in recent years to achieve efficient loading, laser cooling, and trapping of many cold atoms, for the first time, on a nanophotonic microring resonator [2,3], and a recent demonstration of near-deterministic single atom loading on a microring [4]. I will discuss our combined experimental [5] and theoretical [6] investigations of the collective emission dynamics of a dense atomic ensemble interacting simultaneously with a resonator mode of the microring and with free-space radiative modes. Our results show that, when controllably driven by the resonator to different collective states, the trapped atoms can superradiantly couple to the resonator, while exhibiting either subradiant or superradiant signatures in free-space emission. I will discuss the implication of these effects for optimizing collective light-matter interfaces and the prospects of further using ordered atom array on our platform for select quantum applications. References [1] Asenjo-Garcia et al, Phys. Rev. X 7, 031024 (2017). [2] Xinchao Zhou et al, Phys. Rev. Lett. 130, 103601 (2023). [3] Xinchao Zhou et al, Phys. Rev. X 14, 031004 (2024). [4] Xinchao Zhou et al, arXiv:2606.07800 (2026). [5] Xinchao Zhou et al, Phys. Rev. Lett. 135, 113601 (2025). [6] Deepak Suresh et al, Phys. Rev. A 112, 043717 (2025). |
4.IAMS Lecture
中研院原分所演講公告
| Title | Playing with Machine Learning Interatomic Potentials: Water Clustering in MOFs and in Atmospheric Aerosols |
| Speaker | Kaito Takahashi Sirindhorn International Institute of Technology, Thailand |
| Time | 2:30 PM, July 15 (Wednesday), 2026 |
| Venue | Dr. Poe Lecture Hall, IAMS 本所浦大邦紀念講堂(臺大校園內) |
| Contact | Dr. Jer-Lai Kuo |
5.IAMS Lecture
中研院原分所演講公告
| Title | Neural Computations Underlying Polarization Vision in Cephalopods | |
| Speaker | Dr. Tomoyuki Mano Computational Neuroethology Unit , Okinawa Institute of Science and Technology |
|
| Time | 11:00 AM, August 26 (Wednesday), 2026 | |
| Venue | C. T. Chang Memorial Hall (NTU Campus), IAMS 本所張昭鼎紀念講堂(臺大校園內) |
|
| Contact | Dr. Chia-Lung Hsieh | |
| Abstract |
|